| snippet: | APRIL PUBLIC PARCELS JANUARY 2024 PROVIDED BY FBCAD.ORG | 
| summary: | APRIL PUBLIC PARCELS JANUARY 2024 PROVIDED BY FBCAD.ORG | 
| extent: | [[-96.0924353913741,29.2523997290216],[-95.4172602501946,29.7943343979879]] | 
| accessInformation: | FBCAD | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: |  | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | Parcels1 | 
| type: | Map Service | 
| url: |  | 
| tags: | ["FBCAD","FBC","PARCELS","2024","FORT BEND COUNTY","APRIL"] | 
| culture: | en-US | 
| name: | Parcels1 | 
| guid: | 4DE6E5E1-0F57-4902-A59D-09C192615948 | 
| minScale: | 0 | 
| spatialReference: | NAD_1983_StatePlane_Texas_South_Central_FIPS_4204_Feet |