| snippet: | Fort Bend County boundary layers. | 
| summary: | Fort Bend County boundary layers. | 
| extent: | [[-96.3194757905595,28.8582083954099],[-94.6615582372078,30.7871583900519]] | 
| accessInformation: | Fort Bend County IT-GIS | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | <div style='text-align:Left;'><div><div><p><span>Coordinate System: NAD 1983 StatePlane Texas S Central FIPS 4204 (US Feet) (EPSG: </span><span>2278)</span></p><p><span>Updates: Adhoc</span></p></div></div></div> | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | Boundaries | 
| type: | Map Service | 
| url: |  | 
| tags: | ["Boundaries","Interactive Map","Fort Bend County","Polygon"] | 
| culture: | en-US | 
| name: | Boundaries | 
| guid: | EA4F2F71-489C-4D76-AA81-489ADF2EED13 | 
| minScale: | 0 | 
| spatialReference: | NAD_1983_StatePlane_Texas_South_Central_FIPS_4204_Feet |