| snippet: | FEMA Flood Zones for Fort Bend County, Texas | 
| summary: | FEMA Flood Zones for Fort Bend County, Texas | 
| extent: | [[-96.0985070375114,29.2522699852767],[-95.4171202557829,29.7943713016028]] | 
| accessInformation: | Fort Bend County IT-GIS | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | <DIV STYLE="text-align:Left;"><DIV><DIV><P><SPAN>Coordinate System: NAD 1983 StatePlane Texas S Central FIPS 4204 (US Feet) (EPSG: </SPAN><SPAN>2278)</SPAN></P><P><SPAN>Updates: By FEMA Adhoc</SPAN></P></DIV></DIV></DIV> | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | FEMA Flood Zones | 
| type: | Map Service | 
| url: |  | 
| tags: | ["Flood Zones","FEMA","Flood","Fort Bend County","Polygon"] | 
| culture: | en-US | 
| name: | FEMA_Flood_Zones | 
| guid: | 835BBB63-B599-41F2-B4DF-2A3FBEB62611 | 
| minScale: | 0 | 
| spatialReference: | NAD_1983_StatePlane_Texas_South_Central_FIPS_4204_Feet |