| snippet: | Fort Bend County preliminary parcels for 2024. | 
| summary: | Fort Bend County preliminary parcels for 2024. | 
| extent: | [[-96.0924354117854,29.2523996789268],[-95.4172602705172,29.7943343475491]] | 
| accessInformation: | Fort Bend County CAD | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | <div style='text-align:Left;'><div><div><p><span>Coordinate System: NAD 1983 StatePlane Texas S Central FIPS 4204 (US Feet) (EPSG: </span><span>2278)</span></p><p><span>Updates: Biannually</span></p></div></div></div> | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | Parcels | 
| type: | Map Service | 
| url: |  | 
| tags: | ["Fort Bend County","Parcels","Appraisal Districts"] | 
| culture: | en-US | 
| name: | Parcels | 
| guid: | 0C83E704-429F-4CCC-AA5C-9B4975563769 | 
| minScale: | 0 | 
| spatialReference: | NAD_1983_StatePlane_Texas_South_Central_FIPS_4204_Feet |