| snippet: | Fort Bend County Parks and Trails | 
| summary: | Fort Bend County Parks and Trails | 
| extent: | [[-96.0164403065535,29.3826948339475],[-95.4451444019133,29.7873424692928]] | 
| accessInformation: | Fort Bend County IT-GIS | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | <div style='text-align:Left;'><div><div><p><span>Coordinate System: NAD 1983 StatePlane Texas S Central FIPS 4204 (US Feet) (EPSG: </span><span>2278)</span></p><p><span>Updates: Adhoc</span></p></div></div></div> | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | Parks and Recreation | 
| type: | Map Service | 
| url: |  | 
| tags: | ["Parks and Recreation","Parks","Trails","Fort Bend County"] | 
| culture: | en-US | 
| name: | Parks_and_Recreation | 
| guid: | 64E9CBCB-345F-4891-A8D4-25DF68AB46BB | 
| minScale: | 0 | 
| spatialReference: | NAD_1983_StatePlane_Texas_South_Central_FIPS_4204_Feet |