| snippet: | Fort Bend County Public Transportation data which includes Routes, Park and Ride Locations, and Stops | 
| summary: | Fort Bend County Public Transportation data which includes Routes, Park and Ride Locations, and Stops | 
| extent: | [[-95.8272107137162,29.5085772438781],[-95.3557126668808,29.7761570607008]] | 
| accessInformation: | Fort Bend County IT-GIS | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | <div style='text-align:Left;'><div><div><p><span>Coordinate System: NAD 1983 StatePlane Texas S Central FIPS 4204 (US Feet) (EPSG: </span><span>2278)</span></p><p><span>Updates: Adhoc</span></p></div></div></div> | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | Transportation | 
| type: | Map Service | 
| url: |  | 
| tags: | ["Fort Bend County","Transportation","IT-GIS"] | 
| culture: | en-US | 
| name: | Transportation | 
| guid: | 7B72DE8C-C3BA-47EA-A351-7F5AEE7C6614 | 
| minScale: | 0 | 
| spatialReference: | NAD_1983_StatePlane_Texas_South_Central_FIPS_4204_Feet |