ArcGIS REST Services Directory | Login |
Home > services > Hosted > Roads_Fort_Bend_County (FeatureServer) | Help | API Reference |
JSON | SOAP |
Field Name | Alias | Data Type | Domain | Precision | Scale | Length | Description |
OBJECTID | OBJECTID | ObjectID | 10 | 0 | |||
RF_ADDR | RF_ADDR | Double | 38 | 8 | Lowest even numeric assignment for the range | ||
LF_ADDR | LF_ADDR | Double | 8 | Lowest odd numeric assignment for the range | |||
RT_ADDR | RT_ADDR | Double | 8 | Highest even numeric assignment for the range | |||
LT_ADDR | LT_ADDR | Double | 38 | 8 | Highest odd numeric assigment for the range | ||
PREFIX | PREFIX | Double | 38 | 0 | 2 | directional assignment of road | |
NAME | NAME | Double | 38 | 0 | 60 | root alpha assignment of the road | |
ST_TYPE | ST_TYPE | Text | 0 | 0 | 4 | postal suffix for the type of street | |
SUFFIX | SUFFIX | Text | 0 | 0 | 2 | directional assignment of road | |
ESN_L | ESN_L | Text | 0 | 0 | 5 | Emergency Service Number that the left side of the road is within | |
ESN_R | ESN_R | Text | 0 | 0 | 5 | Emergency Service Number that the right side of the road is within | |
KEYMAP | KEYMAP | Text | 0 | 0 | 4 | The quadrant of the Key Map grid in which the street predominantly lies | |
CITY_L | CITY_L | Text | 0 | 0 | 100 | The jurisidictional boundary that the left side of the street is within | |
CITY_R | CITY_R | Text | 0 | 0 | 100 | The jurisidictional boundary that the right side of the street is within | |
COUNTY_L | COUNTY_L | Text | 0 | 0 | 40 | The county in which the left side of the street falls within | |
COUNTY_R | COUNTY_R | Text | 0 | 0 | 40 | The county in which the right side of the street falls within | |
STATE_L | STATE_L | Text | 0 | 0 | 2 | The state that the left side of the street falls within | |
STATE_R | STATE_R | Text | 0 | 0 | 2 | The state that the left side of the street falls within | |
COUNTRY | COUNTRY | Text | 0 | 0 | 2 | US | |
ZIP_L | ZIP_L | Text | 0 | 0 | 7 | The numeric zip code boundary in which the left side of the streets falls | |
ZIP_R | ZIP_R | Text | 0 | 0 | 7 | The numeric zip code boundary in which the right side of the streets falls | |
POSTAL_L | POSTAL_L | Text | 0 | 0 | 40 | The postal city in which the left side of the street falls | |
POSTAL_R | POSTAL_R | Text | 0 | 0 | 40 | The postal city in which the right side of the street falls | |
SPEED | SPEED | Double | 38 | 8 | the speed limit assigned to the segment | ||
LANES | LANES | Text | 0 | 0 | 2 | number of lanes | |
PARITY_L | PARITY_L | Text | 0 | 0 | 1 | The even or odd property of the address number range on the Left side of the road segment relative to the FROM node Codes in table below | |
PARITY_R | PARITY_R | Text | 0 | 0 | 1 | The even or odd property of the address number range on the Right side of the road segment relative to the FROM node codes in table below | |
ROAD_CLASS | ROAD_CLASS | Text | 0 | 0 | 15 | Road class as identified in table below | |
SOURCE | SOURCE | Text | 0 | 0 | 75 | TxDOT, HCTRA, FBCTRA for query to pull only major thoroughfares | |
created_da | created_da | Date | 0 | 0 | Date line was initially created | ||
last_edit_1 | last_edit_1 | Text | 0 | 0 | Last date of edit | ||
FULL_NAME | FULL_NAME | Text | 0 | 0 | 85 | Prefix, root, suffix, directional assignments of road | |
ONE_WAY | ONE_WAY | Text | 0 | 0 | 4 | one way flow of traffic as identified in table below | |
GlobalID | GlobalID | Text | 0 | 0 | 38 | global ID created by GHC911 | |
PUBLIC | PUBLIC | Text | Yes or No | 0 | 0 | 3 | open to public? |
FBC_MAINTAINED | FBC_MAINTAINED | Text | Yes or No | 0 | 0 | 3 | Maintained by Fort Bend County? |
PRECINCT | PRECINCT | Text | 0 | 0 | 1 | Precinct identification | |
ALIAS | Road Name Alias | Text | 0 | 0 | 50 | Alternate naming convention | |
ALIAS_1 | Road Name Alias 1 | Text | 0 | 0 | 50 | Alternate naming convention | |
ALIAS_2 | Road Name Alias 2 | Text | 0 | 0 | 50 | Alternate naming convention | |
SUBDIVISION_NM | Subdivision Name | Text | 0 | 0 | 75 | Subdivision name | |
SUBDIV_SECT | Subdivision Section | Text | 0 | 0 | 5 | Subdivision section | |
SOC_R | Sheriff's Office City Right | Text | 0 | 0 | 3 | Sheriff's Office Input | |
SOC_L | Sheriff's Office City Left | Text | 0 | 0 | 3 | Sheriff's Office Input |
Road Class | |
ACCS | Access |
CONN | Connector - usually an entrance to a subdivision, business park, park, etc. |
FRWY | Freeway |
HOV | High Occupancy Vehicle |
INTS | Interstate |
LOCL | Local |
MCOL | Major Collector (MT) |
MNCL | Minor Collector |
PART | Part - Feeder |
RAMP | Ramp - On and Off |
TWY | Toll Road |
UTURN | Uturn |
One_Way | |
FT | one way traveling from FROM node to TO node |
TF | One way traveling from TO node to FROM node |
B | Travel in both directions allowed |
Parity | |
O | Odd |
E | Even |
B | Both |
Z | Address Range 0-0 |